Publicité
Pages: 1 … 1048 1049 1050 1051 1052 … 3434
| Nom | Ville | Fonction(s) | Surface | Hauteur | Année  | 
|---|---|---|---|---|---|
|  École primaire Paul Painlevé | Lille (59000) | Éducation | ‐ | ≈12,00 m | 1961 | 
|  Les Horizons de la Grande Corniche | Nice (06000) | Logements | ‐ | ≈27,00 m | ≈1961 | 
|  Le Midi | Nice (06000) | Logements | ‐ | ≈18,00 m | ≈1961 | 
|  Isola Bella | Nice (06000) | Logements | ‐ | ≈24,00 m | 1961 | 
|  Berlioz II | Nice (06000) | Logements | ‐ | ≈24,00 m | ≈1961 | 
|  Villa Christine | Nice (06000) | Logements | ‐ | ≈9,00 m | ≈1961 | 
|  Le Home | Nice (06000) | Logements | ‐ | ≈12,00 m | ≈1961 | 
|  Résidence des Oliviers | Nice (06000) | Logements, commerces et activités | ‐ | ≈18,00 m | ≈1961 | 
|  Le Saint-Georges - Bât. A | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
|  Le Saint-Georges - Bât. B | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
|  Pré Fossati - Bât. A | Nice (06000) | Logements | ‐ | ≈18,00 m | ≈1961 | 
|  Pré Fossati - Bât. B | Nice (06000) | Logements | ‐ | ≈18,00 m | ≈1961 | 
|  Pré Fossati - Bât. C | Nice (06000) | Logements | ‐ | ≈18,00 m | ≈1961 | 
|  Pré Fossati - Bât. D | Nice (06000) | Logements | ‐ | ≈12,00 m | ≈1961 | 
|  Le Florival | Nice (06000) | Logements | ‐ | ≈9,00 m | ≈1961 | 
|  Le Desjardins | Nice (06000) | Logements | ‐ | ≈24,00 m | ≈1961 | 
|  Murmures | Suresnes (92150) | Bureaux, logements | 11 444 m² | 23,61 m | ≈1961 | 
|  Résidence Les Sagnes - Bât. A | Nice (06000) | Logements | ‐ | ≈21,50 m | 1961 | 
|  Résidence Les Sagnes - Bât. B | Nice (06000) | Logements | ‐ | ≈21,50 m | 1961 | 
|  Résidence Les Sagnes - Bât. C | Nice (06000) | Logements | ‐ | ≈21,50 m | 1961 | 
|  Résidence Lyautey - Bât. 1 | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
|  Résidence Lyautey - Bât. 2 | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
|  Résidence Lyautey - Bât. 3 | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
|  Résidence Lyautey - Bât. 4 | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
|  Résidence Lyautey - Bât. 5 | Nice (06000) | Logements | ‐ | ≈18,00 m | 1961 | 
 Construit
 Construit En rénovation
 En rénovation En construction
 En construction Chantier interrompu
 Chantier interrompu Projet retenu
 Projet retenu Projet proposé
 Projet proposé Annulé
 Annulé Détruit
 Détruit Vision
 Vision Ruine
 RuinePublicité