Publicité
Suisse
46° 10’ 7” N 6° 7’ 7” E
| Nom | Hauteur | Réalisation | |
|---|---|---|---|
| Rolex - Plan-les-Ouates | 31,00 m | 2005 | |
| Espace Tourbillon | ≈28,00 m | 2020 | |
| L'Atelier | ≈28,00 m | 2018 | |
| Spark | ≈27,00 m | 2024 | |
| Stellar 32 | ≈24,50 m | 2019 | |
| Patek Philippe - La Manufacture | ≈24,00 m | 2019 | |
| Siège européen de Ralph Lauren | ≈21,00 m | 2012 | |
| Skylab | ≈21,00 m | 2015 | |
| Bluebox | ≈21,00 m | 2010 | |
| Siège social de Vacheron Constantin | ≈20,00 m | 2005 | |
| Siège social de ST Microelectronics | ≈15,00 m | 2002 | |
| Siège social de Piaget | ≈14,00 m | 2001 | |
| Siège social de Harry Winston | ≈12,00 m | 2008 | |
| Siège social de Vacheron Constantin - Extension | ≈10,00 m | 2011 |
Publicité